Description
Description
- 6.0v to 7.4v
- Motor Type – 3 Pole, Metal Brush W/Ferrite Magnets
- Bearing Type – Dual
- Speed (6.0V/7.4V) – 0.12 / 0.10 sec @ 60 deg.
- Torque kg./cm. (6.0V/7.4V) – 3.2 / 3.9
- Size in Millimetres – 26.00 x 8.00 x 38.00mm
- Weight grams – 20.00g
- Gears – Mighty Titanium Gear Train
You can never be too rich or too thin! That’s our philosophy with our new HS-7115TH Slim Wing servo: rich engineering in a thin design! The HS-7115TH will fulfill every pilot’s dream when it comes to flying slim-wing aircraft. With its efficient, powerful three pole, metal-brushed motor and mighty titanium gear train, this servo brings the ultimate in high performance to your sailplanes, pylon racers and smaller scale models. The extremely thin, 8mm case with included mounting bracket allows it to fit into the tightest wings and most compact spaces. Constructed with dual ball bearings, the high voltage HS-7115TH provides an impressive 50 oz-in of torque at 7.4 volts
Specifications
| Motor Type: | 3 Pole, Metal Brush w/Ferrite Magnets |
| Bearing Type: | Dual |
| Speed (6.0V/7.4V): | 0.12 / 0.10 |
| Torque oz./in. (6.0V/7.4V): | 44 / 54 oz-in |
| Torque kg./cm. (6.0V/7.4V): | 3.2 / 3.9 kg-cm |
| Size in Inches: | 1.02 x 0.31 x 1.50 |
| Size in Millimeters: | 26 x 8.0 x 38 mm |
| Weight oz.: | 0.71 oz. |
| Weight g.: | 20 g. |
HS-7115TH Servo Specifications
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 6.0V ~ 7.4V |
| Speed (Second @ 60°) | 0.12 ~ 0.10 |
| Maximum Torque Range oz. / in. | 44 ~ 54 |
| Maximum Torque Range kg. / cm. | 3.2 ~ 3.9 |
| Current Draw at Idle | 10 mA |
| No Load Operating Current Draw | 130 mA |
| Stall Current Draw | 1,500 mA |
| Dead Band Width | 1 µs |
| Physical Specifications | |
| Dimensions (Inches) | 1.02 x 0.31 x 1.50 |
| Dimensions (Metric) | 26.0 x 8.0 x 38.0 |
| Weight (Ounces) | 0.71 |
| Weight (Gram) | 20.0 |
| Circuit Type | G2 Programable Digital |
| Motor Type | 3 Pole Metal Brush Ferrite |
| Gear Material | Titanium |
| Bearing Type | Dual Ball Bearing |
| Output Shaft (type / Ømm) | Feather 15 |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | 22 / 40 |












Reviews
There are no reviews yet.