Description
Description
- INDUSTRY FIRST! HS-5086WP DIGITAL MICRO WATER PROOF 4.8v to 6.0v
- Bearing Type – DUAL BALL BEARING
- Speed (4.8V/6.0V) – 0.18/ 0.15 sec @ 60 deg.
- Torque kg./cm. (4.8V/6.0V) – 3.0 / 3.6
- Size in Millimetres – 31.0 x 15.2 x 31.0
- Weight grams – 28.5g
- Gears – METAL
The HS-5086WP is the smallest in Hitec’s class of waterproof servos. With heavy-duty metal gears and a ball bearing supported output shaft, the HS-5086WP is among the most durable and reliable micro servo for wet conditions. Possessing the same size as our popular HS-85MG and the industry’s first IP67*rating, this spunky mini will keep your RC vehicle, boat, aircraft or robot watertight, no matter what the weather or surroundings.
Expect More. Expect Hitec!
Features
- Metal Gear with MP First Gear
- Top Ball Bearings
- 3-Pole Cored Ferrite Motor
- Industry’s First IP67-Rated Waterproof Case*
- Programmable Circuit
- International Protection Code
- Dust Tight
- Immersion up to 1M
Specifications
| Motor Type: | 3 Pole Metal Brush Ferrite Magnet |
| Bearing Type: | Top Ball Bearing |
| Speed (4.8V/6.0V): | 0.18 / 0.15 |
| Torque oz./in. (4.8V/6.0V): | 42 / 50 oz-in |
| Torque kg./cm. (4.8V/6.0V): | 3.0 / 3.6 kg-cm |
| Size in Inches: | 1.22 x 0.60 x 1.22 in |
| Size in Millimeters: | 31.0 x 15.2 x 31.0 mm |
| Weight ounces: | 1.0 oz |
| Weight grams: | 28.5 g |
Advanced Specifications
| Control System: | Programmable Digital |
| Operating Voltage Range: | |
| Idle Current @ 6.0v: | 3 mA |
| No Load Running Current @ 6.0v: | 280 mA |
| Stall Current @ 6.0v: | 1800 mA |
| Dead Band Width: | 2 |
| Potentiometer Type: | 2 Slider 500K Cycle Rated |
| Connector Wire Length: | 9.8 in / 250 mm |
| Connector Wire Type: | Flat |
| Connector Wire Strand Count / Gauge: | 40 Strand / 25 ga. |
HS-5086WP Servo Specifications
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
| Speed (Second @ 60°) | 0.18 ~ 0.15 |
| Maximum Torque Range oz. / in. | 42 ~ 50 |
| Maximum Torque Range kg. / cm. | 3.0 ~ 3.6 |
| Current Draw at Idle | 3 mA |
| No Load Operating Current Draw | 280 mA |
| Stall Current Draw | 1,800 mA |
| Dead Band Width | 2 µs |
| Physical Specifications | |
| Dimensions (Inches) | 1.22 x 0.60 x 1.22 |
| Dimensions (Metric) | 31.0 x 15.2 x 31.0 |
| Weight (Ounces) | 1.00 |
| Weight (Gram) | 28.5 |
| Circuit Type | G1 Programable Digital |
| Motor Type | 3 Pole Metal Brush Ferrite |
| Gear Material | Metal |
| Bearing Type | Top Ball Bearing |
| Output Shaft (type / Ømm) | Standard 24 |
| Case Material | Plastic |
| Dust / Water Resistance | IP 67 |
| Connector Gauge (AWG) / Strand Count | 25 / 40 |












Reviews
There are no reviews yet.