Description
Description
EME engines EME-60 2-Stroke Petrol Engine with Auto Start (EME-60AS)
EME engines EME-60 2-Stroke Petrol Engine with Auto Start (EME-60AS)
Technical Data
| Displacement: | 60cc |
|---|---|
| Weight: | Engine 1390g/Muffler 180g/Ignition 140g |
| Compression Ratio: | 7.6 |
| Power: | 6.2HP@7200RPM |
| Idle RPM: | 1350RPM |
| Practical RPM: | 1350 – 7500RPM |
| Thrust 1: | 16.2kgf (50-200m Altitude) |
| Thrust 2: | 14.7kgf (1800-2000m Altitude) |
| Spark Plug: | EME/NGK-CM6 |
| Ignition Voltage: | 4.8V to 12V |
| Fuel: | 91-93 Octane, 1:30 – 1:35 Mix Ratio |












Reviews
There are no reviews yet.